Comment on page
Durability System
Your equipments have a durability bar, and its consumed each time you do your mining!

The same way that the consumption scale by rarity, the amount of durability that it has increases as well! This information can be analyzed in this table:
Rarity | NFT | Durability |
---|---|---|
Basic | Basic Graphics Card | 50 |
Common | Simple Graphics Card | 200 |
Rare | Simple Rig | 600 |
Epic | Complete Rig | 1800 |
Legendary | Nitrogen Rig | 5400 |
Basic | Old Computer | 50 |
Common | Nano Asic | 200 |
Rare | Small Asic | 600 |
Epic | Big Asic | 1800 |
Legendary | Quantum Asic | 5400 |
Basic | Power Generator | 60 |
Common | Solar Panel | 500 |
Rare | Eolic Turbine | 2000 |
Epic | Nano Reactor | 3200 |
Legendary | Nuclear Reactor | 6000 |
You can see the durability consumption per mining action (click) below:
Rarity | NFT | Durability consumption |
---|---|---|
Basic | Basic Graphics Card | 2 |
Common | Simple Graphics Card | 5 |
Rare | Simple Rig | 15 |
Epic | Complete Rig | 45 |
Legendary | Nitrogen Rig | 135 |
Basic | Old Computer | 2 |
Common | Nano Asic | 5 |
Rare | Small Asic | 15 |
Epic | Big Asic | 45 |
Legendary | Quantum Asic | 135 |
Basic | Power Generator | 5 |
Common | Solar Panel | 11 |
Rare | Eolic Turbine | 33 |
Epic | Nano Reactor | 99 |
Legendary | Nuclear Reactor | 297 |
Last modified 1yr ago