Reward System
You play, you earn!
All equipments has a production rate that is constantly, these rewards can be claimed hour by hour. Each equipment produces a specific token that scales by the rarity of the NFT!
Check the details about the mining rewards below:
Rarity | NFT | Production | Token |
---|---|---|---|
Basic | Basic Graphics Card | 2 | CFE |
Common | Simple Graphics Card | 5 | CFE |
Rare | Simple Rig | 17 | CFE |
Epic | Complete Rig | 54 | CFE |
Legendary | Nitrogen Rig | 180 | CFE |
Basic | Old Computer | 2 | CFB |
Common | Nano Asic | 5 | CFB |
Rare | Small Asic | 17 | CFB |
Epic | Big Asic | 54 | CFB |
Legendary | Quantum Asic | 180 | CFB |
Basic | Power Generator | 4 | CFP |
Common | Solar Panel | 9 | CFP |
Rare | Eolic Turbine | 30 | CFP |
Epic | Nano Reactor | 100 | CFP |
Legendary | Nuclear Reactor | 334 | CFP |
The CFP equipments produces more tokens than other equipments because the CFP tokens are needed in each other equipment mining!
Last updated